<?xml version="1.0" encoding="utf-8" ?><site
	xmlns="http://interactive-answers.webmaster.yandex.ru/schemas/site/0.0.1"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://interactive-answers.webmaster.yandex.ru/schemas/site/0.0.1  http://interactive-answers.webmaster.yandex.ru/schemas/site-0.0.1.xsd"
>
	<title>Russia</title>
	<description></description>
	<rootUrl>https://www.evalar.com/</rootUrl>
	<resource>
		<fixed name="https://www.evalar.com/products/russia/?PAGEN_1=4"/>
	</resource>
	<filters>
	<constant key="Y">
		<description caption="set_filter">
			<setParameter name="set_filter"/>
		</description>
	</constant>
			<constant key="4">
			<description caption="PAGEN_1">
				<setParameter name="PAGEN_1"/>
			</description>
		</constant>
										<dropDown>
				<description caption="Category">
										<setParameter name="arrFilter_52"/>
				</description>
									<dropDownValue key="1416650876" caption="Cosmetic products"/>
									<dropDownValue key="3128820048" caption="Dietary supplements"/>
									<dropDownValue key="1532327238" caption="Food Supplements"/>
									<dropDownValue key="595022058" caption="Medicines"/>
									<dropDownValue key="3447271878" caption="Sports nutrition"/>
									<dropDownValue key="3421137111" caption="Tea"/>
							</dropDown>
											<dropDown>
				<description caption="Prescribing">
										<setParameter name="arrFilter_51"/>
				</description>
									<dropDownValue key="2989936755" caption="Altay relic herbs collection"/>
									<dropDownValue key="326707096" caption="Antidiabetic products"/>
									<dropDownValue key="2784389376" caption="Antimycotic products"/>
									<dropDownValue key="3678868925" caption="Antioxydants"/>
									<dropDownValue key="3808539628" caption="Antiparasitic products"/>
									<dropDownValue key="3260818684" caption="Aroma product line"/>
									<dropDownValue key="2871910706" caption="Better sleep"/>
									<dropDownValue key="174200537" caption="Bone tissue strengthening"/>
									<dropDownValue key="2225864208" caption="Brain support"/>
									<dropDownValue key="1112425479" caption="Cold treatment"/>
									<dropDownValue key="3539032470" caption="Energy tonics"/>
									<dropDownValue key="1547219295" caption="Evalar bio teas"/>
									<dropDownValue key="743589328" caption="Evalar elixirs"/>
									<dropDownValue key="2889884971" caption="Fighting bad habits"/>
									<dropDownValue key="1159954462" caption="General tonics"/>
									<dropDownValue key="2483454842" caption="Healthy digestion"/>
									<dropDownValue key="2473281379" caption="Healthy heart and vessels"/>
									<dropDownValue key="841265288" caption="Immune system support"/>
									<dropDownValue key="2103780943" caption="Joints health"/>
									<dropDownValue key="2047402582" caption="Kidney support"/>
									<dropDownValue key="4196041389" caption="Liver support"/>
									<dropDownValue key="336913281" caption="Men’s health"/>
									<dropDownValue key="2367533627" caption="Mild laxatives"/>
									<dropDownValue key="2645610321" caption="Products for children"/>
									<dropDownValue key="3937927111" caption="Sedative and anti-stress products"/>
									<dropDownValue key="3308380389" caption="Sports line"/>
									<dropDownValue key="3832313845" caption="Thyroid gland health"/>
									<dropDownValue key="3042645098" caption="Tranzit product line"/>
									<dropDownValue key="219140800" caption="Veins health"/>
									<dropDownValue key="4088188550" caption="Vision support"/>
									<dropDownValue key="894006417" caption="Vitamins"/>
									<dropDownValue key="1685985038" caption="Weight control"/>
									<dropDownValue key="1662243607" caption="Women’s health and beauty"/>
							</dropDown>
											<dropDown>
				<description caption="Brand">
										<setParameter name="arrFilter_53"/>
				</description>
									<dropDownValue key="1860791280" caption="Anti-Age"/>
									<dropDownValue key="4158667338" caption="Arthromaximum"/>
									<dropDownValue key="1889509032" caption="Ateroklefit"/>
									<dropDownValue key="4009429771" caption="Bilberry Forte"/>
									<dropDownValue key="127446590" caption="Cardio Activ"/>
									<dropDownValue key="1770303465" caption="Chonda"/>
									<dropDownValue key="2396732099" caption="Effex"/>
									<dropDownValue key="274208589" caption="Endocrinol"/>
									<dropDownValue key="155395596" caption="Evalar BIO tea"/>
									<dropDownValue key="3994858278" caption="FEMiWELL"/>
									<dropDownValue key="509880146" caption="Femiwell"/>
									<dropDownValue key="3918974738" caption="Fitolax"/>
									<dropDownValue key="1768101828" caption="Ginkoum"/>
									<dropDownValue key="2118391450" caption="Hair Expert"/>
									<dropDownValue key="16083495" caption="Hepatrin"/>
									<dropDownValue key="1734289371" caption="Kids Formula Bears"/>
									<dropDownValue key="4035837523" caption="Levoсarnitine"/>
									<dropDownValue key="4191947349" caption="Lora"/>
									<dropDownValue key="435051366" caption="NaturFlu"/>
									<dropDownValue key="2162625244" caption="Oligym"/>
									<dropDownValue key="2583444381" caption="Ovesol"/>
									<dropDownValue key="2012371633" caption="Sleep Formula"/>
									<dropDownValue key="2660368260" caption="SportExpert"/>
									<dropDownValue key="2274021061" caption="Tropicana Slim"/>
									<dropDownValue key="511942527" caption="Troychatka"/>
									<dropDownValue key="2272098024" caption="Turbotrim"/>
							</dropDown>
				</filters>
</site>
